<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2024 Archives - Paragon Wealth Management</title>
	<atom:link href="https://paragonwealth.com/category/2024/feed/" rel="self" type="application/rss+xml" />
	<link>https://paragonwealth.com/category/2024/</link>
	<description>Enjoy Retirement on Your Terms</description>
	<lastBuildDate>Fri, 09 Jan 2026 09:08:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://paragonwealth.com/wp-content/uploads/2022/01/cropped-paragon-icon-32x32.jpg</url>
	<title>2024 Archives - Paragon Wealth Management</title>
	<link>https://paragonwealth.com/category/2024/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>On September 18, 2024, the Federal Reserve</title>
		<link>https://paragonwealth.com/on-september-18-2024-the-federal-reserve/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 08:47:54 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Newsletter Article]]></category>
		<category><![CDATA[2025]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=2557</guid>

					<description><![CDATA[<p>On September 18, 2024, the Federal Reserve cut the federal funds rate by 50 basis points — its first reduction since the pandemic.</p>
<p>The post <a href="https://paragonwealth.com/on-september-18-2024-the-federal-reserve/">On September 18, 2024, the Federal Reserve</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Equity Markets: A Year of Concentration and Divergence</title>
		<link>https://paragonwealth.com/equity-markets-a-year-of-concentration-and-divergence/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 04:22:02 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[Q3]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=2498</guid>

					<description><![CDATA[<p>As the election approaches, debates over economic policy, tax reforms, and government spending are in full swing.</p>
<p>The post <a href="https://paragonwealth.com/equity-markets-a-year-of-concentration-and-divergence/">Equity Markets: A Year of Concentration and Divergence</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Tale of Two Markets</title>
		<link>https://paragonwealth.com/a-tale-of-two-markets/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 03:28:40 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[Q4]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=2489</guid>

					<description><![CDATA[<p>Last month, the Federal Reserve made a significant move, enacting its first rate cut since early 2020.</p>
<p>The post <a href="https://paragonwealth.com/a-tale-of-two-markets/">A Tale of Two Markets</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Fed Cut and an Election</title>
		<link>https://paragonwealth.com/a-fed-cut-and-an-election/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 16 Nov 2024 02:04:33 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[Q3]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=2311</guid>

					<description><![CDATA[<p>Last month, the Federal Reserve made a significant move, enacting its first rate cut since early 2020.</p>
<p>The post <a href="https://paragonwealth.com/a-fed-cut-and-an-election/">A Fed Cut and an Election</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Preparing for the Post Election Fiscal Reality</title>
		<link>https://paragonwealth.com/preparing-for-the-post-election-fiscal-reality/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 16 Nov 2024 01:55:52 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[Q3]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=2307</guid>

					<description><![CDATA[<p>As the election approaches, debates over economic policy, tax reforms, and government spending are in full swing.</p>
<p>The post <a href="https://paragonwealth.com/preparing-for-the-post-election-fiscal-reality/">Preparing for the Post Election Fiscal Reality</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tech Giants Drive Rally</title>
		<link>https://paragonwealth.com/tech-giants-drive-rally/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 16 Nov 2024 01:47:03 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[Q2]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=2303</guid>

					<description><![CDATA[<p>The first quarter of 2024 has been marked by dynamic market conditions, with US stocks enjoying a fifth month of gains and a record-setting rally that broadened beyond only the most significant tech stocks.</p>
<p>The post <a href="https://paragonwealth.com/tech-giants-drive-rally/">Tech Giants Drive Rally</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazing First Quarter, 2024</title>
		<link>https://paragonwealth.com/amazing-first-quarter-2024/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 26 Jun 2024 02:24:12 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[Q1]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=2215</guid>

					<description><![CDATA[<p>The first quarter of 2024 has been marked by dynamic market conditions, with US stocks enjoying a fifth month of gains and a record-setting rally that broadened beyond only the most significant tech stocks.</p>
<p>The post <a href="https://paragonwealth.com/amazing-first-quarter-2024/">Amazing First Quarter, 2024</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Good Start</title>
		<link>https://paragonwealth.com/a-good-start/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 26 Jun 2024 02:05:34 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[Q1]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=2209</guid>

					<description><![CDATA[<p>Stocks continued their winnings ways to start the year. According to NDR, it was the best start since 2019 and the 14th best since 1926. This was an impressive performance after a strong end to 2024. </p>
<p>The post <a href="https://paragonwealth.com/a-good-start/">A Good Start</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Blink and You Could Miss</title>
		<link>https://paragonwealth.com/blink-and-you-could-miss/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 30 Mar 2024 00:39:28 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[Risks]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=2178</guid>

					<description><![CDATA[<p>It was an amazing end year-end rally in everything.  Throughout much of 2023, the prevailing narrative suggested that a select few mega-cap tech stocks were concealing an underlying fragility in the market. </p>
<p>The post <a href="https://paragonwealth.com/blink-and-you-could-miss/">Blink and You Could Miss</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
