<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q4 Archives - Paragon Wealth Management</title>
	<atom:link href="https://paragonwealth.com/category/q4/feed/" rel="self" type="application/rss+xml" />
	<link>https://paragonwealth.com/category/q4/</link>
	<description>Enjoy Retirement on Your Terms</description>
	<lastBuildDate>Wed, 11 Feb 2026 02:39:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://paragonwealth.com/wp-content/uploads/2022/01/cropped-paragon-icon-32x32.jpg</url>
	<title>Q4 Archives - Paragon Wealth Management</title>
	<link>https://paragonwealth.com/category/q4/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2026 Investment Outlook: Liquidity-Driven Growth with an Eye on Risk</title>
		<link>https://paragonwealth.com/2026-investment-outlook/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 01:33:04 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[2026 Investment Outlook]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=2593</guid>

					<description><![CDATA[<p>As we enter 2026, the investment landscape remains constructive, though increasingly nuanced. Our outlook is broadly bullish, grounded less in traditional valuation comfort and more in the sheer scale of global liquidity being injected through fiscal expansion and accommodative monetary policy. </p>
<p>The post <a href="https://paragonwealth.com/2026-investment-outlook/">2026 Investment Outlook: Liquidity-Driven Growth with an Eye on Risk</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Matters Most</title>
		<link>https://paragonwealth.com/what-matters-most/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 14:00:53 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Newsletter Article]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[What Matters Most]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=2581</guid>

					<description><![CDATA[<p>Looking back, 2025 served as a reminder of the importance of staying invested. Markets started under pressure but ended stronger than many expected, with global stocks nearing record highs despite volatility and uncertainty.</p>
<p>The post <a href="https://paragonwealth.com/what-matters-most/">What Matters Most</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Tale of Two Markets</title>
		<link>https://paragonwealth.com/a-tale-of-two-markets/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 03:28:40 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[Q4]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=2489</guid>

					<description><![CDATA[<p>Last month, the Federal Reserve made a significant move, enacting its first rate cut since early 2020.</p>
<p>The post <a href="https://paragonwealth.com/a-tale-of-two-markets/">A Tale of Two Markets</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Debt Pains</title>
		<link>https://paragonwealth.com/a-look-at-debt-pains-and-high-interest-rates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 23 Dec 2023 04:27:42 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[Q4]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=2149</guid>

					<description><![CDATA[<p>The biggest question right now is if the economy will remain resilient in the face of high interest rates.  We are caught in a debt trap and the inflationary response was a symptom of the underlying problem.</p>
<p>The post <a href="https://paragonwealth.com/a-look-at-debt-pains-and-high-interest-rates/">Debt Pains</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stocks Up Bonds Down</title>
		<link>https://paragonwealth.com/stocks-up-bonds-down/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 21 Dec 2023 16:27:00 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[Stocks Up Bonds Down]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=2137</guid>

					<description><![CDATA[<p>Fall is one of my favorite times of the year. The temperatures move down to comfortable from the high temperatures of summer. Football season is in full swing, the leaves in the mountains are spectacular, and hunting season is here. That is the good news!</p>
<p>The post <a href="https://paragonwealth.com/stocks-up-bonds-down/">Stocks Up Bonds Down</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mixed Signals</title>
		<link>https://paragonwealth.com/mixed-signals/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 12 Jan 2023 16:11:16 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Mixed Signals]]></category>
		<category><![CDATA[Q4]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=1939</guid>

					<description><![CDATA[<p>From a stock market perspective, I’m glad 2022 has finally closed.  It was a confusing year, to say the least.</p>
<p>The post <a href="https://paragonwealth.com/mixed-signals/">Mixed Signals</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Moving On From a Difficult Year</title>
		<link>https://paragonwealth.com/moving-on/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 16:53:34 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Q4]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=1949</guid>

					<description><![CDATA[<p>I know everyone is aware that markets move up and down so I thought it would be good to put 2022 in perspective right off the bat.</p>
<p>The post <a href="https://paragonwealth.com/moving-on/">Moving On From a Difficult Year</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
