<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q1 Archives - Paragon Wealth Management</title>
	<atom:link href="https://paragonwealth.com/category/q1/feed/" rel="self" type="application/rss+xml" />
	<link>https://paragonwealth.com/category/q1/</link>
	<description>Enjoy Retirement on Your Terms</description>
	<lastBuildDate>Fri, 09 Jan 2026 09:18:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://paragonwealth.com/wp-content/uploads/2022/01/cropped-paragon-icon-32x32.jpg</url>
	<title>Q1 Archives - Paragon Wealth Management</title>
	<link>https://paragonwealth.com/category/q1/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Navigating a Volatile Quarter</title>
		<link>https://paragonwealth.com/navigating-a-volatile-quarter/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 07:57:20 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Q1]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=2536</guid>

					<description><![CDATA[<p>As we close the first quarter of 2025, the investment landscape has been shaped by evolving economic policies, market volatility, and the enduring importance of disciplined portfolio management. </p>
<p>The post <a href="https://paragonwealth.com/navigating-a-volatile-quarter/">Navigating a Volatile Quarter</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q1 2025 Review and Recommendations</title>
		<link>https://paragonwealth.com/q1-2025-review-and-recommendations/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 07:43:09 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Review]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=2529</guid>

					<description><![CDATA[<p>The first quarter of 2025 was marked by significant volatility, mainly driven by rising trade tensions and substantial tariffs imposed by the U.S. administration.</p>
<p>The post <a href="https://paragonwealth.com/q1-2025-review-and-recommendations/">Q1 2025 Review and Recommendations</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazing First Quarter, 2024</title>
		<link>https://paragonwealth.com/amazing-first-quarter-2024/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 26 Jun 2024 02:24:12 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[Q1]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=2215</guid>

					<description><![CDATA[<p>The first quarter of 2024 has been marked by dynamic market conditions, with US stocks enjoying a fifth month of gains and a record-setting rally that broadened beyond only the most significant tech stocks.</p>
<p>The post <a href="https://paragonwealth.com/amazing-first-quarter-2024/">Amazing First Quarter, 2024</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Good Start</title>
		<link>https://paragonwealth.com/a-good-start/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 26 Jun 2024 02:05:34 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[Q1]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=2209</guid>

					<description><![CDATA[<p>Stocks continued their winnings ways to start the year. According to NDR, it was the best start since 2019 and the 14th best since 1926. This was an impressive performance after a strong end to 2024. </p>
<p>The post <a href="https://paragonwealth.com/a-good-start/">A Good Start</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Staying In The Game</title>
		<link>https://paragonwealth.com/staying-in-the-game/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Apr 2023 15:26:07 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[Q1]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=1982</guid>

					<description><![CDATA[<p>The year's first quarter was a great example of the importance of staying invested despite many valid risks and concerns.</p>
<p>The post <a href="https://paragonwealth.com/staying-in-the-game/">Staying In The Game</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Last 13 Months</title>
		<link>https://paragonwealth.com/the-last-13-months-q1-2021/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 09 Apr 2021 15:19:20 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Q1 2021]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=1713</guid>

					<description><![CDATA[<p>The last 13 months were like nothing I have ever seen.<br />
To remind you of the journey we have traveled together, here are excerpts from my articles in our 2020 newsletters.</p>
<p>The post <a href="https://paragonwealth.com/the-last-13-months-q1-2021/">The Last 13 Months</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reversal in Q1 2021</title>
		<link>https://paragonwealth.com/reversal-in-q1-2021/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 04 Apr 2021 14:15:20 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reversal]]></category>
		<guid isPermaLink="false">https://paragonwealth.com/?p=1720</guid>

					<description><![CDATA[<p>Reversal<br />
In the first quarter of 2021, we saw assets that did well in 2020 (i.e., bonds and “pandemic” stocks) start performing poorly. While areas that struggled last year (i.e., value and cyclical stocks) are now performing the best. Whether this trend continues remains to be seen.</p>
<p>The post <a href="https://paragonwealth.com/reversal-in-q1-2021/">Reversal in Q1 2021</a> appeared first on <a href="https://paragonwealth.com">Paragon Wealth Management</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
